2024 Rainbow Trout Whopper List




23 lbs. 10 oz.
1-27-2024
19 lbs. 10 oz.
1-27-2024
10 lbs. 8 oz.
Dean Ryan
2-2-2024

Rank Boat Date Weight
1 1-27-202423 lbs. 10 oz.
22024-01-27 1-27-202419 lbs. 10 oz.
3 2-2-202410 lbs. 8 oz.
4 1-28-202410 lbs. 2 oz.
5 2-2-20249 lbs. 5 oz.
6 1-12-20249 lbs.
7 2-27-20248 lbs. 7 oz.
8 1-18-20248 lbs. 6 oz.
9 2-14-20247 lbs. 10 oz.
10 3-15-20244 lbs. 1 oz.
112024-03-15 3-15-20243 lbs. 10 oz.
12 2-2-20243 lbs. 8 oz.
132024-03-15 3-15-20242 lbs. 12 oz.
142024-03-28 3-28-2024
152024-03-28 3-28-2024
16 3-26-2024
172024-03-26 3-26-2024
182024-03-26 3-26-2024
192024-03-26 3-26-2024
202024-03-26 3-26-2024